Our Two Seasons online store is joining forces with our sister company Tiki Surf, meaning one website to rule them all for Surf, Skate and Snow. So, for all your Two Seasons surf brands and hardware

Use this discount code to get £10 OFF your first TIKI order

WELCOME2TIKI

*When you spend over £50
Shop TIKI SURF
More Info About Two Seasons

Size Guide - Tiki Surf

Men's Wetsuit Size Guide

SIZE XS S TS MS M TM L LS TL XL XXL
HEIGHT 160 - 167cm 167 - 172cm 170 - 177cm 167 - 172cm 170 -177cm 177 - 18Scm 177 - 182cm 170 - 177cm 182 - 187cm 182 -187cm 183 - 191cm
  5'3" - 5'6" 5'6" - 5'8" 5'7" - 5'lO" 5'6" - 5'8" 5'7" - 5'lO" 5'10" - 6'1" 5'10" - 6'0" 5'7" - 5'10" 6'0" - 6'2" 6'0" - 6'2" 6'0" - 6'4"
CHEST 81- 86cm 86 - 91cm 86 - 91cm 91 - 102cm 91 - 102cm 102 - 107cm 107 - 112cm 107 - 112cm 107 - 112cm 112 - 117cm 117 - 124cm
  32" - 34" 34" - 36" 34" - 36" 36" - 40" 36" - 40" 40" - 42" 42" - 44" 42" - 44" 42" - 44" 44" - 46" 47" - 49"
WAIST 66 - 69cm 69 - 74cm 69 - 74cm 74 - 81cm 74 - 81cm 74 - 81cm 84 - 89cm 84 - 89cm 84 - 89cm 89 - 94cm 96 - 101cm
  26" - 27" 27" - 29" 27" - 29" 29" - 32" 29" - 32" 29" - 32" 33" - 35" 33" - 35" 33" - 35" 35" - 37" 38" - 40"
WEIGHT 51 - 57kg 57 - 64kg 57 - 64kg 70 - 76kg 70 - 76kg 70 - 76kg 83 - 89kg 83 - 89kg 83 - 89kg 95 - 102kg 102 - 110kg
  8 - 9st 9 - 10st 9 - 10st 11- 12st 11- 12st 11- 12st 13 - 14st 13 - 14st 13 - 14st l5 - 16st 16 - 17st

 

Women's Wetsuit Size Guide

SIZE

8

T8

10

T10

12

T12

14

T14

16

18

HEIGHT

152 - 157cm

157 - 163cm

157 - 163cm

163 - 168cm

163 - 168cm

168 - 173cm

168 - 170cm

170 - 175cm

170 - 173cm

173 - 177cm

5'0" - 5'2"

5'2" - 5'4"

5'2" - 5'4"

5'4" - 5'6"

5'4" - 5'6"

5'6" - 5'8"

5'6" - 5'7"

5'7" - 5'9"

5'7" - 5'8"

5'8" - 5'10"

BUST

76 - 81cm

76 - 81cm

81- 86cm

81 - 86cm

86 - 91cm

86 - 91cm

91 - 97cm

91- 97cm

97 - 102cm

102 - 107cm

30" - 32"

30" - 32"

32" - 34"

32" - 34"

34" - 36"

34" - 36"

36" - 38"

36" - 38"

38" - 40"

40" - 42"

WAIST

56 - 61cm

56 - 61cm

61- 66cm

61- 66cm

66 - 71cm

66 - 71cm

71- 76cm

71- 76cm

76 - 81cm

81- 86cm

22" - 24"

22" - 24"

24" - 26"

24" - 26"

26" - 28"

26" - 28"

28" - 30"

28" - 30"

30 - 32"

32" - 34"

WEIGHT

38 - 45kg

38 - 45kg

45 - 57kg

45 - 57kg

57 - 64kg

57 - 64kg

64 - 70kg

64 - 70kg

70 - 83kg

83 - 89kg

6 - 7st

6 - 7st

7 - 9st

7 - 9st

9 - 10st

9 - 10st

10 - 11st

10 - 11st

11- 13st

13- 14st

 

Kids Wetsuit Size Guide

SIZE & APPROX AGE T1 T2 Kl/J4 K2/J6 K3/J8 K4/J10 KS/J12 K6/J14 K7/J16 K8/J18 ADV ONLY
HEIGHT 85 - 96cm 98 - 108cm 110 - 120cm 120 - 127cm 129 - 138cm 138 - 145cm 145 - 152cm 152 - 160cm 160 - 167cm 163 - 170cm
  2'10" - 3'2" 3'3" - 3'7" 3'8" - 4'0" 4'0" - 4'3" 4'3 - 4'6" 4'6" - 4'9" 4'9" - 5'0" 5'0 - 5'3" 5'3" - 5'6" 5'4" - 5'7"
CHEST 48 - 53cm 50 - 55cm 55 - 60cm 58 - 63cm 60 - 65cm 68 - 71cm 71- 76cm 76 - 81cm 81- 86cm 83 - 88.5cm
  19" - 21" 20" - 22" 22" - 24" 23" - 25" 24" - 26" 27" - 29" 28" - 30" 30" - 32" 32" - 34" 33" - 35"
WAIST 45 - 50cm 48 - 53cm 50 - 55cm 53 - 58cm 55 - 60cm 60 - 65cm 65 - 70cm 68 - 73cm 71- 75cm 73 - 78cm
  18" - 20" 19" - 21" 20" - 22" 21"- 23" 22" -

Tiki Tech Robe

XS: 70x100cm

S:75X105cm  

M: 80X110cm 

L: 85X115cm

XL: 90X120CM