Our Two Seasons online store is joining forces with our sister company Tiki Surf, meaning one website to rule them all for Surf, Skate and Snow. So, for all your Two Seasons surf brands and hardware

Use this discount code to get £10 OFF your first TIKI order

WELCOME2TIKI

*When you spend over £50
Shop TIKI SURF
More Info About Two Seasons

Size Guide - Roxy


Roxy Size Guide Dresses
SIZE EU SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 34 166-168 81-85 62-66 88-92
S 36 168-170 85-89 66-70 92-96
M 38 170-172 89-93 70-74 96-100
L 40 172-174 94-98 75-79 101-105
XL 42 174-176 99-103 80-84 106-110

 

Roxy Size Guide Tops
SIZE EU SIZE SLEEVE LENGTH (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 34 57 81-85 62-66 88-92
S 36 58 85-89 66-70 92-96
M 38 59 89-93 70-74 96-100
L 40 60 94-98 75-79 101-105
XL 42 61 99-103 80-84

106-110

 

Roxy Size Guide Bottoms
SIZE SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 60 86.5 32/34
25 XS 62.5 89 32/34
26 S 65 91.5 32/34
27 S 67.5 94 32/34
28 M 70.5 96.5 32/34
29 M 73 99 32/34
30 L 75.5 101.5 32/34
31 L 78 104 32/34
32 XL 80.5 106.5 32/34
33 XL 83 109 32/34



 Roxy Size Guide Jumpsuits and Playsuits
SIZE EU SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm) SLEEVE LENGTH (cm)
XS 34 166-168 81-85 62-66 88-92 78 57
S 36 168-170 85-89 66-70 92-96 79 58
M 38 170-172 89-93 70-74 96-100 80 59
L 40 172-174 94-98 75-79 101-105 81 60
XL 42 174-176 99-103 80-84 106-110 82 61

 

Roxy Size Guide Skirts
SIZE EU SIZE HEIGHT (cm) WAIST (cm) HIP (cm)
XS 34 166-168 62-66 88-92
S 36 168-170 66-70 92-96
M 38 170-172 70-74 96-100
L 40 172-174 75-79 101-105
XL 42 174-176 80-84 106-110

 

Roxy Size Guide Bikini Tops
SIZE CHEST (cm) CUP SIZE 
XS 83 32A-30B-28C
S 87 34A-32B-30C
M 91 36A-36B-32C
L 96 38A-36B-34C
XL 101 40A-38B-36C

 

Roxy Size Guide Bikini Bottoms
SIZE EU SIZE WAIST (cm) HIP FRENCH SIZE
XS 34 62-66 90 34
S 36 66-70 94 36
M 38 70-74 98 38
L 40 75-79 101-105 40
XL 42 80-84 106-110 42

 

Roxy Size Guide Bikini Swimsuits
SIZE CHEST (cm) CUP SIZE (UK) WAIST (cm) HIP (cm) FRENCH SIZE
XS 81-85 32A-30B-28C 62-66 88-92 34
S 85-89 34A-32B-30C 66-70 92-96 36
M 89-93 36A-34B-32C 70-74 96-100 38
L 94-98 38A-36B-34C 75-79 101-105 40
XL 99-103 40A-38B-36C 80-84 106-110 42

 

 Roxy SIze Guide Bikini Tops D Cup
SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 86-90 66-70 30D
S 90-94 70-74 32D
M 94-98 74-78 34D
L 99-103 79-83 36D
XL 104-108 84-88 38D

 

 Roxy Size Guide Hats and Caps
SIZE
S/M 56
M/L 58

 

Roxy Size Guide Footwear  
UK SIZE EU SIZE US SIZE SIZE (cm)
3 36 6 23.5
4 37 7 24
5 38 8 25
6 39 8.5 25.5
7 40 9 26
8 41 10 27
9 42 11 28

 

Roxy Size Guide Snow Jackets  
SIZE EU SIZE HEIGHT (cm) CHEST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 166-168 81-85 88-92 57
S 36 168-170 85-89 92-96 58
M 38 170-172 89-93 96-100 59
L 40 172-174 94-98 101-105 60
XL 42 174-176 99-103 106-110 61

 

Roxy Size Guide Snow Pants  
SIZE EU SIZE HEIGHT (cm) WAIST (cm) HIP (cm) INSEAM (cm)
XS 34 166-168 62-66 88-92 78
S 36 168-170 66-70 92-96 79
M 38 170-172 70-74 96-100 80
L 40 172-174 75-79 101-105 81
XL 42 174-176 80-84 106-110 82

 

Roxy Size Guide Snow Tops  
SIZE EU SIZE CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 34 81-85 62-66 88-92 57
S 36 85-89 66-70 92-96 58
M 38 89-93 70-74 96-100 59
L 40 94-98 75-79 101-105 60
XL 42 99-103 80-84 106-110 61

 

 

Roxy Size Guide Snow Bottoms  
SIZE SIZE WAIST (cm) HIP (cm) INSEAM (Inches)
24 XS 60 86.5 32/34
25 XS 62.5 89 32/34
26 S 65 91.5 32/34
27 S 67.5 94 32/34
28 M 70.5 96.5 32/34
29 M 73 99 32/34
30 L 75.5 101.5 32/34
31 L 78 104 32/34
32 XL 80.5 106/5 32/34
33 XL 83 109 32/34

 

Roxy Size Guide Helmets  
PRODUCT SIZE (cm) 54 56 58 60
SIZE
Alley Oop S M L XL
Avery - - - -

 

Roxy Size Guide Helmets  
PRODUCT SIZE (cm) 54 to 56 56 to 58 59 to 61
SIZE
Muse - - -

 

Roxy Size Guide Helmets  
PRODUCT SIZE (cm) 53 to 55 56 to 58 59 to 61
SIZE
Angie - - -
Angie SRT - - -
Millbury - - -

 

Roxy Size Guide Helmets  
PRODUCT SIZE (cm) 53 to 58 58 to 62
SIZE S/M M/L
Ivory - -

 

Roxy Size Guide Gloves HAND TURN MEASUREMENT (cm) 
SIZE
S 16.5-18
M 18-19
L 19-20
XL 20-21.1