Our Two Seasons online store is joining forces with our sister company Tiki Surf, meaning one website to rule them all for Surf, Skate and Snow. So, for all your Two Seasons surf brands and hardware

Use this discount code to get £10 OFF your first TIKI order

WELCOME2TIKI

*When you spend over £50
Shop TIKI SURF
More Info About Two Seasons

Size Guide - DC

Men's Gloves
SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 17 - 19 6.5 - 7.5
M 19 - 21 7.5 - 8.5
L 21 - 23 8.5 - 9.5
XL 23 - 26 9.5 - 10.5

 

Men's Tops
Size Size Chest (inch) Waist (inch) Hip (inch) Height (inch)
XS 44 34.6 29.9 36.2 62.9-64.9
S 46 36.2 31.4 37.7 64.9-66.9
S/M 48 37.7 33 39.3 64.9-68.8
M 50 39.3 34.6 40.9 66.9-68.8
M/L 52 40.9 36.2 42.5 68.8-70.8
L 54 42.5 37.7 44 68.8-70.8
L/XL 56 44 39.3 45.6 68.8-72.8
XL 58 45.6 40.9 47.2 68.8-72.8
XL/XXL 60 47.2 42.5 48.8 70.8-74.8
XXL 62 48.8 44 50.3 72.8-74.8

 

Men's Snow Jackets

SIZE HEIGHT (inch) CHEST (inch) SLEEVE LENGTH (inch) WAIST (inch) HIP (inch)
XS 67.7 35 - 36.6 23.4 27.8 - 28.8 35.4
S 68.9 37 - 38.5 23.8 29.9 - 30.7 37.4
M 70.5 38.8 - 40.5 24.2 31.8 - 32.6 39.4
L 71.7 40.9 - 42.5 24.6 33.8 - 34.6 41.3
XL 72.8 42.9 - 44.4 25 36 - 36.8 43.3
XXL 74 44.8 - 46.4 25.4

 

Men's Pants/ Trousers

SIZE WAIST (cm) HIP (cm) INSEAM (cm & inches)
28/XS 70.5-72.5 90 81.5=32"
30/S 76-78 95 81.5=32"
31/M 78.5-80.5 97.5 81.5=32"
32/M 81-83 100 81.5=32"
33 83.5-85.5 102.5 81.5=32"
34/L 86-88 105 81.5=32"
36/XL 91.5-93.5 110 81.5=32"
38/XXL 96.5-98.5 115 81.5=32"
40/XXXL 102-104 120 81.5=32"
42/XXXXL 107-109 125 81.5=32"

 

Men's Footwear

SIZE (US) SIZE (EU) SIZE (UK) Size (CM)
4 36 3 22
4.5 36.5 3.5 22.5
5 37 4 23
5.5 37.5 4.5 23.5
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 46 11 30
12.5 46.5 11.5 30.5
13 47 12 31
14 48.5 13 32
15 50 14 33
16 52 15 34
17 53.5 16 35
18 55 17 36

 

 Standard Hats

Size Head (inch) UK
TU TU TU
XS 20.4-20.8 6.375-6.500
S 21.2-21.6 6.833-6.750
M 22-22.4 6.875-7
L 22.8-23.2 7.125-7.250
XL 23.6-24 7.375-7.500
XXL 24.4-25.2 7.625-7.875

 

Flex Fit Caps

Size Head (inch) UK
TU (Kids) 20.5-21.7 6.375-6.75
TU (Men) 21.7-23.6 6.75-7.375
S/M 20.8-21.9 6.500-6.875
S/M/L/XL 22.3-22.7 7-7.125
L/XL 23.1 7.25
L/XL/XXL 23.4-23.8 7.375-7.500
XXL 24.2-25

7.625-7.875

 

New Era Caps

Size Head (inch) UK
TU TU TU
S/M 21.9 6.875
S/M/L/XL 22.3-22.7 7-7.125
L/XL 23.1 7.25
L/XL/XXL 23.4-23.8 7.375-7.500
XXL 24.2-25 7.625-7.875