Our Two Seasons online store is joining forces with our sister company Tiki Surf, meaning one website to rule them all for Surf, Skate and Snow. So, for all your Two Seasons surf brands and hardware

Use this discount code to get £10 OFF your first TIKI order

WELCOME2TIKI

*When you spend over £50
Shop TIKI SURF
More Info About Two Seasons

Size Guide - Vissla

Womens Wetsuit Sizes

UK Wetsuit Size EU Size Height Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
4 32 5'0"-5'3" 150-160 90-110 42-50 30"-32" 76-81 23"-25" 58-63
6 34 5'0"-5'3" 160-170 90-110 47-55 30"-32" 76-81 23"-25" 58-63
8 36 5'2"-5'5" 165-175 110-120 52-60 31"-33" 78-83 24"-26" 61-66
10 38 170-180 110-130 58-65 32"-34" 81-86 25"-27" 63-68
12 40 5'5"-5'7" 175-185 120-140 63-70 34"-36" 83-91 26"-28" 66-71
14 42 5'7"-5'9" 180-190 130-155 68-75 36"-38" 86-96 28"-30" 71-76
16 44 5'9"-5'11" 185-195 145-165 70-85 38"-40" 94-101 29"-31" 74-79

 

 

 

Mens XXS XS S MS M MT LS L LT XLS XL XLT 2XL
Height (ft.) 5'2" - 5'5" 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'8" - 5'10" 5'10" - 6'2" 6'3" - 6'6" 6'0" - 6'4"
Height (cm) 157 - 167 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 185 - 191 173 - 178 178 - 188 191 - 198 183 - 193
Weight (lbs.) 110 - 125 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 175 - 195 180 - 200 190 - 210 210 - 240
Weight (kg) 50 - 57 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 79 - 88 82 - 91 86 - 95 95 - 109
Upper Chest (in.) 33.5 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 43.3 45.3
Upper Chest (cm) 85 90 95 100 100 100 105 105 105 110 110 110 115
Waist (in.) 27 - 29 28.5 - 30.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5 34.5 - 36.5 36.5 - 39.0
Waist (cm) 69 - 74 72 - 77 72 - 77 77 - 83 77 - 83 77 - 83 83 - 88 83 - 88 83 - 88 88 - 93 88 - 93 88 - 93 93 - 99

 

Mens' Surf Booties

US Sizes 3 4 5 6 7 8 9 10 11 12 13
Euro Sizes 35 36 37 38 39 40 41 42 43 44 45
UK Sizes 2 3 4 5 6 7 8 9 10 11 12
Length (in.) (Interior Bootie Length) 7 3/8" 7 3/4" 8 1/4" 8 5/8" 9" 9 3/8" 9 3/4" 10 1/8" 10 1/2" 10 7/8" 11 3/8"
Length (cm) (Interior Bootie Length) 18.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5