Size Guide Rip N Dip
Mens Size Guide Rip N Dip Short Sleeve T-Shirts
SIZE | CHEST (inch) | LENGTH (inch) | SLEEVE (inch) |
S | 17-19 | 25-27 | 5-7 |
M | 18-20 | 26-28 | 6-8 |
L | 19-21 | 27-29 | 7-9 |
XL | 20-22 | 28-30 | 8-10 |
Mens Size Guide Rip N Dip Long Sleeve T-Shirts
SIZE | CHEST (inch) | LENGTH (inch) | SLEEVE (inch) |
S | 17.5 | 28 1/4 | 24.75 |
M | 20 | 29 | 25.75 |
L | 21.5 | 29 1/2 | 26.75 |
XL | 22.5 | 30 1/4 | 27 |
Mens Size Guide Rip N Dip Long Sleeve T-Shirts
SIZE | CHEST (inch) | LENGTH (inch) | SLEEVE (inch) |
S | 19-22 | 26-29 | 24-27 |
M | 20-23 | 27-30 | 25-28 |
L | 21-24 | 28-31 | 26-29 |
XL | 22-25 | 29-32 | 27-30 |