Size Guide - Dickies
Dickies Mens Trousers
SIZE | Waist (Inches) |
XS | 27-29 |
S | 30-32 |
M | 33-35 |
L | 36-38 |
XL | 39-41 |
XXL | 42-44 |
XXXL | 45-47 |
XXXXL | 48-50 |
Dickies Mens Overalls
SIZE | Waist (Inches) |
XS | 32-34 |
S | 36-38 |
M | 40-42 |
L | 44-46 |
XL | 48-50 |
XXL | 52-54 |
XXXL | 56-58 |
XXXXL | 60-62 |
Dickies Mens Shirts
SIZE | Collar (Inches) | Chest (Inches) |
S | 14-14.5 | 36-38 |
M | 15-15.5 | 40-42 |
L | 16-16.5 | 44-46 |
XL | 17-17.5 | 48-50 |
XXL | 18-18.5 | 52-54 |
XXXL | 19-19.5 | 56-58 |
XXXXL | 20 | 60 |
Dickies Mens Work Top
SIZE | Chest (Inches) |
XS | 32-34 |
S | 35-37 |
M | 38-40 |
L | 41-43 |
XL | 44-46 |
XXL | 47-49 |
XXXL | 50-52 |
XXXXL | 53-55 |