Size Guide-Burton
Burton Men's jackets and apparel (cm)
SIZE | CHEST | NATURAL WAIST | HIPS |
XXS | 81-86 | 69-74 | 85-90 |
XS | 86-93 | 74-79 | 90-94 |
S | 93-99 | 79-84 | 94-98 |
M | 99-104 | 84-89 | 98-103 |
L | 104-109 | 89-94 | 103-108 |
XL | 109-117 | 94-102 | 108-116 |
XXL | 117-127 | 102-112 | 116-126 |
XXXL | 127-137 | 112-130 | 126-133 |
Burton Men's outerwear pants (cm)
SIZE | NATURAL WAIST | HIPS |
GARMENT INSEAM: REGULAR |
GARMENT INSEAM: TALL |
GARMENT INSEAM: SHORT |
BODY INSEAM |
XXS | 69-74 | 85-90 | 83 | 88 | 77 | 79 |
XS | 74-79 | 90-94 | 83 | 88 | 77 | 79 |
S | 79-84 | 94-98 | 83 | 88 | 77 | 79 |
M | 84-89 | 98-103 | 83 | 88 | 77 | 79 |
L | 89-94 | 103-108 | 83 | 88 | 77 | 79 |
XL | 94-102 | 108-116 | 83 | 88 | 77 | 79 |
XXL | 102-112 | 116-126 | 83 | 88 | 77 | 79 |
XXXL | 112-130 | 126-133 | 83 | 88 | 77 | 79 |
Burton Men's socks
SIZE | US | EUR | CM | CHINA |
S | 5.5-7.5 | 37-40.5 | 23.5-25.5 | 235-255 |
M | 7.5-10.5 | 40.5-43.5 | 25.5-28.5 | 255-285 |
L | 10.5-13.5 | 43.5-46.5 | 28.5-31.5 | 285-315 |
Burton Women's jackets and apparel (cm)
SIZE | NUMERIC SIZE | CHEST | NATURAL WAIST | HIPS |
XXS | 00 | 74-79 | 56-61 | 81-86 |
XS | 0-2 | 79-84 | 61-66 | 86-91 |
S | 4-6 | 84-89 | 66-71 | 91-97 |
M | 8-10 | 89-94 | 71-76 | 97-102 |
L | 12-14 | 94-100 | 76-84 | 102-108 |
XL | 16 | 100-108 | 84-94 | 108-116 |
XXL | 18 | 108-116 | 94-104 | 116-123 |
XXXL | 20 | 116-126 | 104-114 | 123-133 |
Women's outerwear pants (cm)
SIZE | NUMERIC SIZE | NATURAL WAIST | HIPS |
GARMENT INSEAM: REGULAR |
GARMENT INSEAM: TALL |
GARMENT INSEAM: SHORT |
BODY INSEAM |
XXS | 00 | 56-61 | 81-86 | 84 | 88 | 77 | 76 |
XS | 0-2 | 61-66 | 86-91 | 84 | 88 | 77 | 76 |
S | 4-6 | 66-71 | 91-97 | 84 | 88 | 77 | 76 |
M | 8-10 | 71-76 | 97-102 | 84 | 88 | 77 | 76 |
L | 12-14 | 76-84 | 102-108 | 84 | 88 | 77 | 76 |
XL | 16 | 84-94 | 108-116 | 84 | 88 | 77 | 76 |
XXL | 18 | 94-104 | 116-123 | 84 | 88 | 77 | 76 |
XXXL | 20 | 104-114 | 123-133 | 84 | 88 | 77 | 76 |
Burton Women's socks
SIZE | US | EUR | CM | CHINA |
S/M | 4-7 | 34-38 | 21-24 | 210-240 |
M/L | 7-10 | 38-42 | 24-27 | 240-270 |
Burton gloves
SIZE | MEN/UNISEX | WOMEN | KIDS:AGE | TODDLER |
XXS | 6 | - | - | - |
XS | 8 | 6 | 4-5 | 2T |
S | 8 | 6 | 6-7 | 4T |
M | 10 | 8 | 8-9 | 6T |
L | 11 | 9 | 10-11 | - |
XXL | 12 | 10 | 12-13 | - |
XXXL | 13 | - | - | - |
Burton helmets
SIZE | UNISEX | WOMEN | KIDS | BOA FIT (UNISEX) | BOA FIT (KIDS) |
XS | 53-55 | 53-55 | - | - | - |
S | 55-57 | 55-57 | 49-51 | 52-55 | 48-51 |
M | 57-59 | 57-59 | 51-53 | 56-59 | 48-51 |
L | 59-61 | 59-61 | 53-55 | 60-62 | 52-55 |
XL | 61-63 | 61-63 | 55-57 | 63-64 | 52-55 |