Our Two Seasons online store is joining forces with our sister company Tiki Surf, meaning one website to rule them all for Surf, Skate and Snow. So, for all your Two Seasons surf brands and hardware

Use this discount code to get £10 OFF your first TIKI order

WELCOME2TIKI

*When you spend over £50
Shop TIKI SURF
More Info About Two Seasons

Size Guide - Billabong

Billabong Men's Size Guide Tops (Inches)

SIZE CHEST WAIST HIP
XS 36 - 38 27.5 - 29.5 36 - 38
S 38 - 40 29.5 - 31.5 38 - 40
M 40 - 42 31.5 - 33.5 40 - 42
L 42 - 44 32.5 - 35.5 42 - 44
XL 44 - 46 36.5 - 38.5 44 - 47
XXL 46 - 48 38.5 - 40.5 47 - 50

 

Billabong Men's Size Guide Bottoms

UK SIZE EU/US SIZE
28 28
30 30
31 31
32 32
33 33
34 34
36 36
38 38

 

Billabong Men's Snow (Inches)

SIZE CHEST WIDTH WAIST WIDTH HIPS WIDTH HEIGHT INSEAM
XS 35 - 38 28 - 30 34 - 36 5'4" - 5'6" 30
S 37 - 40 30 - 32 36 - 38 5'6" - 5'8" 30 3/4
M 39 - 42  32 - 34 38 - 40 5'8" - 5'10" 31 1/2
L 41 - 44 34 - 36 40 - 42 5'10" - 6' 32
XL 43 - 46 36 - 38 42 - 44 6'2" - 6'4" 33
XXL 45 - 48 38 - 40 44 - 46 6'4" -  6'6" 34

 

Billabong Women's Size Guide (Inches)
SIZE CHEST WAIST HIP
XS 30.5 - 31.5 23 - 24 33 - 34
S 32.5 - 33.5 25 - 26 35 - 36
M 34.5 - 35.5 27 - 28 37 - 38
L 36.5 - 37.5 29 - 30 39 - 40
XL 38.5 31 41


Billabong Women's Bottoms

UK SIZE EU SIZE US SIZE
6 26 25
- 27 26
8 28 27
- 29 28
10 30 29
12 32 30

 

Billabong Women's Snow Guide (Inches)

SIZE CHEST WIDTH WAIST WIDTH HIPS WIDTH HEIGHT INSEAM
XS 31.5 - 33 23.5 - 25 33 - 34.5 5'2" -  5'4" 32
S 33 - 34.5 25 - 26 34.5 - 36 5'4" -  5'6" 33
M 34.5 - 36 26 - 28 36 - 37.75 5'6" -  5'8" 33.5
L 26 - 37.75 28 - 30 37.65 - 39.25 5'8" -  5'10" 34
XL 37.75 - 39 30 -31.5 39.25 - 41 5'10" - 6' 34.5

 

Billabong Boy's Bottoms Size Guide (Inches)

AGE BOTTOM SIZE
8/9 yrs Slim 22
8/9 yrs Regular 24
9/10 yrs Slim 23
9/10 yrs Regular 25
11/12 yrs 26
13/14 yrs 27

 

Billabong Boy's Tops Size Guide (Inches)

SIZE CHEST WAIST HEIGHT WEIGHT
S 25" - 27.5" 22" - 24" 49" - 54" 50 - 65
M 28" - 30.5" 25" - 26" 52" - 60.5" 63 - 95
L 31" - 33.5" 27" - 28" 60" - 65" 90 - 122
XL 34" - 36.5" 29 - 30" 65" - 68" 110 - 140

 

 Billabong Footwear Size Guide 

UK SIZE EU SIZE US SIZE
5 39 6 252
6 40 7 260.5
7 41 8 269
8 42 9 277.5
9 43 10 286
10 44 11 294.5
11 45 12 303
12 46 13 311.5
13 47 14 320
14 48 15 328.5

 

 Billabong Size Guide Womens Wetsuits

UK SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
4 155-160 40-48 75-80 58-63
6 160-165 45-52 77-83 60-66
8 163-168 50-57 80-85 63-68
10 165-170 55-61 83-88 66-71
12 168-173 59-68 86-91 68-73
14 170-175 64-73 90-05 73-78
16 172-180 68-77 94-99 76-81

 

Billabong Size Guide Ladies Swimwear

SIZE UK SIZE US SIZE WAIST (inch) HIPS AT FULLEST (inch) BRA SIZE  BUST AT FULLEST (INCH)
XS 6 0 24 34 A 31.5-32.5
S 8 1-3 25.5-26.5 35.5-36.5 A 33.5-34.5
M 10 5-7 27.5-28.5 37.5-38.5 B 35.5-36.5
L 12 9 29.5 39.5 C 37.5-38.5
XL 14 11 31 41 D 39.5-40.5

 *Billabong swimwear follows a junior size scheme. Always size up when in doubt.

Billabong Size Guide Boots

UK SIZE US SIZE EU SIZE
4.5-5.5 6-7 37.5-38.5
5.5-6.5 7-8 38.5-40
7.5-8.5 9-10 41-42.5
9.5-10.5 11-12 43.5-44.5

 

Billabong Size Guide Mens Wetsuits

UK SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
S 168-173 61-68 91-97 74-79
MS 168-175 66-73 97-102 76-81
M 175-180 70-77 97-102 79-84
MT 180-185 75-82 99-102 79-84
LS 170-175 75-82 104-109 84-89
L 180-185 79-86 104-109 84-89
LT 185-195 84-91 104-109 84-89
XLS 173-178 79-86 109-112 91-97
XL 183-196 86-93 109-112 91-97
XXL 185-193 92-100 112-117 97-102